<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>wealthcrash.com</title>
	<link>http://www.wealthcrash.com</link>
	<description></description>
	<lastBuildDate>Tue, 30 Mar 2010 21:04:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Bank of Scotland Credit Card Problems</title>
		<description><![CDATA[Once upon a time I wrote about how happy I was with my Bank of Scotland credit card. Not now though. I was greeted by letters from the Bank of Scotland on my doormat telling me my credit limit had been slashed and that they were going to hand over my unpaid debts to a debt collection agency.]]></description>
		<link>http://www.wealthcrash.com/bank-of-scotland-credit-card-problems/</link>
			</item>
	<item>
		<title>But It Only Enabled Them to Get So Much Deeper into Debt</title>
		<description><![CDATA[I expressed my feelings a couple of days ago about The Strange Judgements of Professional Economists. In this regard, I thought it would be worthwhile quoting Adam Smith, who wrote in The Wealth of Nations: &#8220;This bank, no doubt, gave some temporary relief to those projectors, and enabled them to carry on their projects for [...]]]></description>
		<link>http://www.wealthcrash.com/but-it-only-enabled-them-to-get-so-much-deeper-into-debt/</link>
			</item>
	<item>
		<title>Carbon Offsetting, Modern Counting and Money Supply</title>
		<description><![CDATA[I shake my head in disbelief when politicians, in a desperate effort to win the so-called green vote, boast about how they have &#8220;offset&#8221; the carbon dioxide released during their travel activities by having one or two trees planted &#8211; particularly when the BBC reported this week that more often than not, these &#8220;offset&#8221; trees [...]]]></description>
		<link>http://www.wealthcrash.com/carbon-offsetting-modern-counting-and-money-supply/</link>
			</item>
	<item>
		<title>The Strange Judgements of Professional Economists</title>
		<description><![CDATA[Earlier this week, the Bank of England took the correct decision and raised interest rates &#8211; with the vote going 6-3 in favour of a rise. Unsurprisingly, the BOE&#8217;s chief economist, Charlie &#8220;the printing press&#8221; Bean, was one of the three who voted against an increase. I have no doubt that some day the so [...]]]></description>
		<link>http://www.wealthcrash.com/the-strange-judgements-of-professional-economists/</link>
			</item>
	<item>
		<title>Refunds on Late Credit Card Payments</title>
		<description><![CDATA[I have a Bank of Scotland credit card. I paid my latest bill online from my Bank of Scotland cheque account on June 29. The due date for the credit card payment was July 2. The payment actually went through on July 3. As a result of the payment being a day late, I was [...]]]></description>
		<link>http://www.wealthcrash.com/refund-on-credit-card-late-payments/</link>
			</item>
	<item>
		<title>Assertiveness &#8211; How to Get Rid of People who want your Money</title>
		<description><![CDATA[A few years ago, I was buying a house. The estate agent was very helpful, and very pushy. He not only wanted to sell us the house; he wanted to sell us an endowment mortgage, for which he would receive a big commission. He went out of his way to be helpful to us, creating [...]]]></description>
		<link>http://www.wealthcrash.com/assertiveness-getting-rid-of-people-who-want-your-money/</link>
			</item>
	<item>
		<title>House Prices won&#8217;t be allowed to fall (At Least not much)</title>
		<description><![CDATA[The Bank of England&#8217;s Chief Economist, Charles Bean, gave an interesting talk yesterday &#8211; interesting for the future direction of house prices in the UK. In addition to being the BOE&#8217;s top economist, Charles Bean is also part of the team that decides whether interest rates will rise, fall, or stick each month. Bean is [...]]]></description>
		<link>http://www.wealthcrash.com/house-prices-won%e2%80%99t-be-allowed-to-fall-at-least-not-much/</link>
			</item>
	<item>
		<title>2007 &#8211; Not a Good Time to Buy Property</title>
		<description><![CDATA[I&#8217;m going to show you two graphs that tell a story. The first is a graph from Council of Mortgage Lenders&#8217; figures. Percentage of Income Needed to Pay a Mortgage The graph shows how much of people&#8217;s income goes into their mortgage. The 2007 figure is not yet available. We can estimate it and add [...]]]></description>
		<link>http://www.wealthcrash.com/2007-not-a-good-time-to-buy-property/</link>
			</item>
	<item>
		<title>School Lessons in Money Management</title>
		<description><![CDATA[There&#8217;s been an announcement today from the government that, in future, schools will deliver lessons in money management. I&#8217;ve often wondered how such a crucial aspect of life could be so roundly ignored by the education system. It will be ignored no longer; I just hope it will be taught effectively. The schools minister &#8211; [...]]]></description>
		<link>http://www.wealthcrash.com/school-lessons-in-money-management/</link>
			</item>
	<item>
		<title>Patience Gets Bargains on Amazon</title>
		<description><![CDATA[The Fall and Rise of Reginald Perrin is one of my favourite TV comedies. I&#8217;ve never owned it on DVD, but I&#8217;ve been watching its price on amazon.co.uk. As I write, the complete boxed set is selling at &#163;24.97 with free postage. A few weeks ago, the set was selling for around &#163;39. Earlier this [...]]]></description>
		<link>http://www.wealthcrash.com/patience-gets-bargains-on-amazon/</link>
			</item>
</channel>
</rss>
